Compliance and Concerns
File a Confidential Report
Confidentiality Disclosure
The online reporting options provided below are hosted by a third-party provider and NOT part of NSHE’s systems.
Anonymous reports can be filed through ClearView Connects using the options below. For additional details please see How to File a Confidential Report.
You may also call the ClearView Connects hotline to make a report.
(888) 884-4620
Compliance Resources
The NSHE Compliance Charter was adopted by the Board of Regents of the Nevada System of Higher Education to provide centralized oversight of campus compliance efforts. Each NSHE institution has primary responsibility for the compliance activities and obligations on their respective campuses. The NSHE Compliance Department and the Nevada System of Higher Education Audit and Compliance Committee are committed to working together with our campuses to ensure that state, federal and institutional requirements are met.
The ability of stakeholders to report concerns is an essential function of any compliance program. Reporting through the supervisory chain is encouraged and, as a general rule, often produces the most timely resolution of an issue. In addition, there are other options available to report concerns. The list of campus-specific resources below provides contact information for reporting concerns. Additional resources can be found on the website for each campus. In addition, the Chancellor’s Office of the Nevada System of Higher Education has resources available. These include the following:
David Singleton
Academic Officer and Student Ombudsman
Janet Stake
GEAR-UP Director, Programming and Outreach
Campus Compliance Contacts
Area of Concern | Contact | Phone Number | Electronic Contact |
---|---|---|---|
Hotlines & Confidential Reporting | CSN Police- Confidential Reporting | 702-651-7911 | Voluntary Statement Form |
Police Services | Emergency | 911 | |
CSN Police - Non-Emergency | 702-651-7911 | CSN Police Department | |
Disability | Disability Resource Center | CSN Disability Resource Center | |
Discrimination/Harassment | Office of Institutional Equity & Title IX Coordinator | 702-651-7481 | Institutional Equity & Title IX |
Counseling and Psychological Services (CAPS) | West Charleston Campus: (702) 651-5518 Henderson Campus: (702) 651-3099 North Las Vegas Campus: (702) 651-4099 | CSN Counseling & Psychological Services | |
Web Accessibility | Email Help Desk | 702-651-4357 | help.desk@csn.edu |
Ombudsperson- Faculty | Office of the Ombudsperson | Cheyenne Campus: (702) 651-4813 Charleston Campus: (702) 651-7421 | Office of the Ombudsperson |
Website | CSN Website |
Area of Concern | Contact | Phone Number | Electronic Contact |
---|---|---|---|
Hotlines & Confidential Reporting | |||
Police Services | Emergency | 911 | |
Security Department (Elko) - Non-Emergency | 775-934-4923 | GBC Campus Safety | |
Disability | Accessibility Services for Students | 775-753-2311 | GBC Accommodation Request form |
Discrimination/Harassment | Vice President for Academic and Student Affairs and Title IX Coordinator | 775-753-2282 | GBC Sexual Harassment/Violence Policy |
Counseling and Psychological Services (CAPS) | |||
Web Accessibility | Office of Services for Students with Disabilities | 775-753-2311 | Office of Services for Students with Disabilities |
Environmental Health and Safety | Director of Environmental Health, Safety and Security | 775-753-2115 | GBC Campus Safety |
Federal Fraud- Financial Aid | Director of Student Financial Services | 775-753-2289 | |
Federal Fraud- Grants | Director of Grants | 775-753-2317 | |
Website | GBC Website |
Area of Concern | Contact | Phone Number | Electronic Contact |
---|---|---|---|
Hotlines & Confidential Reporting | |||
Police Services | Emergency | 911 | |
UNLV Campus Police - Non-Emergency | 702-895-3668 | Campus Emergency site | |
Disability | Disability Resource Center | 702-992-2180 | Nevada State Disability Resource Center |
Discrimination/Harassment | Director of Human Resources | 702-992-2322 | Nevada State Title IX |
Counseling and Psychological Services (CAPS) | Student Counseling Center | 702-754-0807 | Nevada State Counseling Services |
Web Accessibility | IT Support Center | 702-992-2400 | Information and Communication Technology Policy |
Website | Nevada State Website |
Area of Concern | Contact | Phone Number | Electronic Contact |
---|---|---|---|
Hotlines & Confidential Reporting | Crisis Hotline | 775-784-8090 800-992-5757 | |
Police Services | Emergency | 911 | |
UNR Police Services - Non-Emergency | 775-784-4013 | TMCC Police Services | |
Disability | Disability Resource Center | 775-673-7277 | TMCC Disability Resource Center |
Discrimination/Harassment | Director of Human Resources | 775-674-7654 | Sexual Harassment Complaint form |
Counseling and Psychologic Services (CAPS) | TMCC Counseling Center | 775-673-7060 | TMCC Counseling Center |
Web Accessibility | Web Services Office | 775-673-8267 | Web Advisory Committee |
Website | TMCC Website |
Area of Concern | Contact | Phone Number | Electronic Contact |
---|---|---|---|
Hotlines & Confidential Reporting | Anonymous Complaints (Faculty) | 1-844-665-2938 (NAVEX) | UNLV Ethicspoint |
Interpersonal Violence | 702-895-0602 | UNLV CARE | |
UNLV Medicine | 866-990-9849 | ||
HIPAA Privacy Officer- UNLV Medicine | |||
HIPAA Privacy Officer- Student Wellness Center | 775-895-0683 | Student Wellness Center | |
Police Services | Emergency | 911 | |
UNLV Campus Police - Non-Emergency | 702-895-3669 | UNLV Police Services | |
Disability | Disability Resource Center | 702-895-0866 | UNLV Disability Resource Center |
Discrimination/Harassment | Office of Compliance | 702-895-4055 | Office of Compliance |
Counseling and Psychological Service (CAPS) | Student Counseling and Psychological Services | 702-895-3627 | Counseling and Psychological Services |
Web Accessibility | UNLV Web and Digital Strategy | 702-895-2886 | UNLV Web and Digital Strategy |
Data Breach | Office of Information Technology | 702-895-0400 | Breach of Information Notification Policy |
Ombuds Services | Ombuds Panel | 702-895-1823 | Ombuds Office |
Website | UNLV Website |
Area of Concern | Contact | Phone Number | Electronic Contact |
---|---|---|---|
Hotlines & Confidential Reporting | Sexual Assault | 775-784-1030 | UNR Title IX - Sexual Misconduct |
Hate, Bias and Harassment | 775-784-7707 | Student Expression, Rights & Responsibilities | |
Healthcare Compliance | 1-866-671-2230 | Compliance and Quality Improvement | |
HIPAA Privacy Officer | 1-866-671-2230 | HIPAA Contact Information | |
Police Services | Emergency | 911 | |
UNR Campus Police - Non-Emergency | On Campus x3308 Off Campus 775-445-3308 | UNR Police Services | |
Campus Escort | 775-784-6598 | Campus Escort | |
Disability | Disability Resource Center | 775-784-6000 | UNR Disability Resource Center |
Discrimination/Harassment | Office of Equal Opportunity and Title IX | 775-784-1547 | Office of Equal Opportunity and Title IX |
Counseling and Psychological Service (CAPS) | Counseling Services | 775-784-4648 | UNR Counseling Services |
Web Accessibility | Disability Resource Center | 775-784-6000 | Accessibility Help |
Environmental Health and Safety | Office of Environmental Health and Safety | 775-327-5040 | Office of Environmental Health and Safety |
Athletics Compliance | Director of Compliance, Athletics | 775-682-6945 | |
Research Compliance | Research Integrity | 775-327-2368 | Research Integrity |
Website | UNR Website |
Area of Concern | Contact | Phone Number | Electronic Contact |
---|---|---|---|
Hotlines & Confidential Reporting | Anonymous Police Reports | 775-445-3258 | Campus Safety |
Police Services | Emergency | 911 | |
Public Safety Department - Non-Emergency | On Campus 3308 Off Campus 775-445-3308 | Public Safety | |
Disability | Disability Resource Center | 775-445-4459 | WNC Disability Resource Center |
Discrimination/Harassment | Vice President of Special Projects | 775-455-3219 | WNC Title IX |
Counseling and Psychological Service (CAPS) | Behavioral Intervention Team (BIT) | BIT Contact Numbers | Behavior Intervention Team |
Web Accessibility | Disability Resource Center | 775-445-4459 | Disability Resource Center |
Environmental Health and Safety | Environmental Health and Safety Department | 775-455-3327 | Environmental Health and Safety Department |
Website | WNC Website |
ClearView Connects Notice
You are now leaving the NSHE site to visit the ClearView Connects Secure Area:
Interactions with the ClearView Connects system are anonymous and can not be monitored by NSHE.